? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?? ? ? ? ? ? ? ? ? OLED產品系列
亮點與優勢:
厚度可以小于1毫米,僅為LCD屏幕的1/3,并且重量也更輕;
固態機構,沒有液體物質,因此抗震性能更好,不怕摔;
幾乎沒有可視角度的問題,即使在很大的視角下觀看,畫面仍然不失真;
低溫特性更好,在零下40度時仍能正常顯示;
發光效率更高,能耗低;
能夠在不同材質的基板上制造,可以做成能彎曲的柔軟顯示器。
產品參數:
產品尺寸 | 顏色 | 像素 | 有效面積 | 運行溫度 | 驅動IC | 亮度(cd/m2)? | 接口 | 工藝 |
1.54' | Monochrome?(White) | 128×64 | 35.052×17.516 | -30~70℃ | SPD0301 | 100 | Parallel?/I2C | Soldering |
1.32' | Monochrome?(White) | 128×96 | 26.86×20.14 | -30~70℃ | SSD1327 | 100 | Parallel?/I2C/?4-wire?SPI | Soldering |
1.30' | Monochrome?(White) | 128×64 | 29.42×14.70 | -30~70℃ | SH1106G | 100 | Parallel?/I2C/?4-wire?SPI | Soldering |
0.96' | Monochrome?(White) | 128×64 | 21.744×10.864 | -30~70℃ | SSD1306 | 150 | Parallel?/I2C/?4-wire?SPI | Soldering |
0.96' | Monochrome?(White) | 64×128 | 10.86×21.74 | -30~70℃ | SH1107 | 100 | I2C/?4-wire?SPI | Soldering |
0.96' | Area?Color?(Blue?&?Yellow) | 128×64 | 21.744×10.864 | -30~70℃ | SSD1306 | 150 | Parallel?/I2C/?4-wire?SPI | Soldering |
0.91' | Monochrome?(White/Blue) | 128×32 | 22.384×5.584 | -30~70℃ | SSD1306 | 150 | 4-wire?SPI/I2C | Soldering |
0.86' | Monochrome?(White/Blue) | 96×32 | 21.1×6.06 | -30~70℃ | SSD1316 | 120 | I2C | Soldering |
0.69' | Monochrome?(White/Blue) | 96×16 | 10.54×14.7 | -30~70℃ | SSD1306 | 120 | I2C | Soldering |
0.66' | Monochrome?(White/Blue) | 64×48 | 13.42×10.06 | -30~70℃ | SSD1306 | 120 | Parallel?/I2C/?4-wire?SPI | Soldering |
0.49' | Monochrome?(White/Blue) | 64×32 | 11.18×5.58 | -30~70℃ | SSD1306 | 180 | I2C | Soldering |
0.42' | Monochrome?(White/Blue) | 72×40 | 9.196×5.18 | -30~70℃ | SSD1306 | 120 | 4-wire?SPI/I2C | Soldering |
應用案例:
? ??? ? ? ?
? ? ??? ? ? ?可穿戴